Link Feed: Links of Interest
March 20, 2005 - March 26, 2005
|
March 26, 2005
|
|
| 21:40 | Pud from F***edcompany has his own VC-funded dot com: From his newsletter: "So a few months ago I moved to San Francisco – heart of the Internet biz – and just took a $4 million investment from Sequoia Capital (the same VC rockstars who invested early in Google, Yahoo, Oracle, Cisco, Apple, and more). ... I know I know...I spent the last 4 years of my life making fun of dot-com companies... but all the while I'd secretly look at the successes and think, "crap, I coulda done that" or worse yet, "i came up with that idea 2 years ago. dang." Hehehe. Ironic. |
| 21:37 | iPods Make the World Go Away |
| 16:44 | Google Sets: Sweet. |
| 16:42 | Learn to Program: Using Ruby that is. |
| 16:24 | MaxiVista dual monitor software: "Your laptop as a second monitor!" |
| 16:21 | The Master Task List |
| 16:13 | Humans are generous if watched, even by photo of robot: "We can manipulate altruistic behaviour with a pair of fake eyeballs because ancient parts of our brain fail to recognise them as fake, he says." |
| 16:12 | Entropy - The Role of Digital Rights Management: "... we believe the best DRM strategy is to provide consumers with the content they want, in the form they want, at a price they believe is reasonable. I suspect this strategy does not conform to prevailing views in the media industry. |
| 16:02 | Ajax: A New Approach to Web Applications |
| 15:57 | Sleeptracker: If this works as explained here, I'd be it right away. The comments, however, make me suspicious whether this is just a Placebo effect with the watch using a random time. |
| 15:50 | How to really confuse your party guests: Really cool. |
| 15:42 | WikiWax: Like Google suggest, just for Wikipedia articles. This is going to be helpful. |
| 15:33 | Long Tail vs. Bottom of Pyramid |
| 15:28 | Adding line numbers to MS Word documents |
| 15:23 | 13 things in science that do not make sense: Quite a humbling list. |
| 10:18 | McAfee Wi-Fi Scan |
|
March 25, 2005
|
|
| 22:48 | A Coder in Courierland: The fascinating story of a coder who became a bike messenger. |
| 22:01 | State-of-the-art interactivity?: A rant against flashed up web design. So true. |
| 20:47 | Building the Fun Bomb: "South Park and The Daily Show made them number one with the PlayStation generation. But seriously, how do you top Jon Stewart? Inside Comedy Central's R&D lab." |
| 20:29 | Nuclear Now! A passionate article in favor of nuclear energy. |
| 19:51 | Life, Reinvented: "A group of MIT engineers wanted to model the biological world. But, damn, some of nature's designs were complicated! So they started rebuilding from the ground up - and gave birth to synthetic biology." |
| 19:40 | Instant Detox: "Kick heroin in 24 hours - no willpower, withdrawal, or preaching required. Call it a cure. Call it junk science. Call it the one-step program." |
| 19:05 | The BlackBerry Brain Trust: About the recently opened Perimeter Institute for Theoretical Physics. |
| 18:58 | The Big Show: "Want a $2 million theater system that looks like the bridge of the enterprise? Welcome to Cedia, the Super Bowl of home entertainment." |
| 18:39 | Rocket Man: "Richard Branson conquered the world. Now he wants to fly you to space." |
| 18:22 | Rise of the Green Machine: About hybrid cars. |
| 18:12 | German Workers Do the Wage Limbo: Interesting article talking about jobdumping.de. |
| 18:00 | SyncBackSE - The Ultimate Backup Tool |
| 17:51 | Bjorn Lomborg Is the World’s Most Optimistic Statistician: "The Danish Socialist has courted fame and calumny by daring to declare that the world is getting better." |
| 17:03 | The Core’s Competence: "The case for recentralization in consumer products companies." |
| 16:51 | Not Your Father's CFO: How the CFO role has been changing in recent years. |
|
March 20, 2005
|
|
| 15:55 | Of Searches and Psychics: The Costs of Long Tail Businesses: The importance of search costs. |
| 15:53 | The Online Video Game Atlas: Game maps galore. For future reference. |
| 15:51 | When competitors are acquired... |
| 15:51 | LCD dongle shows you meatspace info while you're fullscreened in a game: This looks cool. |
| 15:43 | Interview with "the father of life hacks": "Hacks are often a way of cutting through an apparently complex system with a really simple, nonobvious fix. And for most people, geeks or not, modern life is just this incredibly complex problem amenable to no good obvious solution. But we can peck around the edges of it; we can make little shortcuts." |
| 12:57 | Finally, online role-playing games that won't destroy your life: Need to check those out. |
| 12:56 | Warren Buffett's annual shareholder letter: A gem, as every year. |